| Two Bedroom One and Three Quarter Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1240 San Antonio Dr., # 204 | 950 | 2 | 1.75 | $550.00 | $1515 |
| 4540 Orange Ave., # 102 | 950 | 2 | 1.75 | $550 | $1515 |
| Two Bedroom Two bath With Fireplace - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4540 Orange Ave., # 110 | 980 | 2 | 2 | $550.00 | $1525 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4540 Orange Ave., # 216 | 900 | 2 | 1 | $550.00 | $1405 |
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4540 Orange Ave., # 413 | Jun 8, 2008 | 850 | $550.00 | $1255 | |
| Two Bedroom One and Three Quarter Bath - 2 Bedrooms, 1.75 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1240 San Antonio Dr., # 401 | May 16, 2008 | 950 | $550 | $1515 | |
| 1240 San Antonio Dr., # 405 | Jun 7, 2008 | 950 | $550.00 | $1515 | |
| Two Bedroom Two bath With Fireplace - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1240 San Antonio Dr., # 309 | Jun 8, 2008 | 980 | $550.00 | $1525 | |
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1240 San Antonio Dr., # 216 | Jul 8, 2008 | 900 | $550 | $1405 | |
|
Apartments24-7.com, RW Selby . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |